Readiness (0 to 100)
| Part | Max points | Rule |
|---|---|---|
| Tenure | 15 | 0 under 8 years, rising to 15 at 20+ years |
| Growth stall | 20 | Permits or headcount flat or down over 12 to 24 months |
| Founder dependence | 20 | No second-in-command roles posted in 24 months |
| Exit preparation | 15 | First finance hire, leadership page refresh, site refresh after a long gap |
| Staleness | 10 | Website not meaningfully changed in 24+ months |
| Market in play | 10 | Acquisitions within 50 miles in the last 12 months |
| Corporate change | 10 | Officer, agent or address change in the last 12 months |
Missing data never adds points. It lowers confidence instead.
Fit (0 to 100) first applies hard filters (states, size, exclusions; acquired, PE-backed and closed companies never appear). Then: service overlap 40%, distance to your nearest office 25% (full points within 25 miles, none beyond 150), industry overlap 20%, tool match 15%. Parts that do not apply are left out and the rest are re-weighted.
Rank = 60% readiness + 40% fit by default.